The SP series is an inexpensive plastic package type (DIP type).
・These units correspond to regular equipment,
measurement equipment, home electronic equipment,
medical equipment and others.
Unit:mm
| Model No. | SP20C-G | ||||||
|---|---|---|---|---|---|---|---|
| 101 | 201 | 501 | 102 | 202 | 502 | 103 | |
| Rated Pressure [ kPa ] | ±10 | ±20 | ±50 | ±100 | -100~200 | -100~500 | -100~1000 |
| Pressure Type | Gauge | ||||||
| Temperature Range [ °C ] | -20~100 | ||||||
| Pressure Medium | Non-Corrosive Gases | ||||||
| Excitation Current [ mA ] | 1.5 | 1.0 | |||||
| Maximum Overload Pressure | Rated Pressure X 3 | X 1.5 | |||||
| Output Span Voltage [ mV ] | 60~140 | ||||||
| Brige Resistance [ kΩ ] | 5±1 | ||||||
| Offset Voltage [ mV ] | 0±25 | 0±20 | |||||
| Offset Voltage Temperature Characteristics*1 [ %FS /°C ] | ±0.5 | ±0.1 | |||||
| Span Voltage Temperature Characteristics*1 [ %FS/°C ] | ±0.2 | ±0.05 | |||||
| Linearity [ %FS ] | ±1.5 | ±0.3 | |||||
NOTE *1 The temperature range is 0 to 60℃. If there is no specification, the temperature range is 25±5℃.
These specifications are examples. Please contact us for other specifications.
Specifications of products are subject to change without notice.